CCD Observations catalog of C/2014 R1 (Borisov)
There are 16 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
---|---|---|---|---|---|---|---|
Prystavski T. | 2014-12-13 02:09:00 | 11.2: | 3.5 | 30.0D | |||
Prystavski T. | 2014-11-25 12:00:00 | 11.2 | 2.5 | 10.6R | |||
Prystavski T. | 2014-10-11 01:55:00 | 12.0: | 2.8 | 30.0D | |||
Prystavski T. | 2014-10-06 02:09:00 | 12.2 | 2.8 | 30.0D | |||
Prystavski T. | 2014-10-01 11:45:00 | 12.5 | 1.9 | 10.6R | |||
Prystavski T. | 2014-09-06 01:40:00 | 13.2 | 2 | 30.0D |
Go to page: