CCD Observations catalog of C/2014 S2 (PANSTARRS)
There are 84 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Novichonok A. | 2015-09-28 01:39:00 | 10.7 | 2.3 | 2.6R | | ||
| Hergenrother C. | 2015-09-21 11:16:00 | 10.7 | 3.2 | 61.0Y | | ||
| Prystavski T. | 2015-09-17 21:02:10 | 10.9: | 1.2 | 20.3L | | ||
| Prystavski T. | 2015-09-15 11:16:00 | 11.6: | 1.5 | 10.6R | | ||
| Prystavski T. | 2015-09-13 10:33:00 | 11.6: | 1.5 | 10.6R | | ||
| Prystavski T. | 2015-08-24 21:55:09 | 0.7 | 20.3L | | |||
| Prystavski T. | 2015-08-19 21:21:00 | 13.2: | 0.7 | 8.0R | | ||
| Prystavski T. | 2015-08-16 20:38:00 | 13.4: | 0.9 | 7.0R | | ||
| Shurpakov S. | 2015-08-14 22:48:00 | 14.2 | 8.5 | 25L | | ||
| Shurpakov S. | 2015-08-14 22:48:00 | 14.2 | 8.5 | 25L | |


