CCD Observations catalog of C/2013 V5 (Oukaimeden)
There are 18 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
---|---|---|---|---|---|---|---|
Prystavski T. | 2014-12-29 12:57:00 | 14.6: | 0.9 | 10.6R | |||
Prystavski T. | 2015-01-20 12:14:00 | 15.6: | 0.8 | 10.6R | |||
Hergenrother C. | 2015-02-19 13:12:00 | 18.5 | 0.7 | 61.0Y | |||
Hergenrother C. | 2015-02-17 13:26:00 | 18.5 | 0.7 | 61.0Y | |||
Prystavski T. | 2015-03-28 03:21:00 | 16.9: | 0.6 | 15.0R | |||
Prystavski T. | 2014-04-18 02:52:00 | 14.9 | 0.42 | 10.6R | |||
Prystavski T. | 2014-03-30 03:07:00 | 15.6 | 0.36 | 43.1Y | |||
Prystavski T. | 2015-02-15 11:16:00 | [17.7 | 10.6R |
Go to page: