CCD Observations catalog of 29P/Schwassmann-Wachmann
There are 147 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Shurpakov S. | 2008-09-25 00:28:00 | 11.1 | 0.9 | 8.5 | 19L | | |
| Shurpakov S. | 2008-03-27 18:14:00 | 14.1 | 0.9 | 3 | 8.0R | | |
| Prystavski T. | 2014-03-07 18:43:00 | 12.5 | 0.85 | 51.0Y | | ||
| Shurpakov S. | 2008-03-07 21:36:00 | 13.8 | 0.82 | 3 | 8R | | |
| Shurpakov S. | 2008-03-07 21:36:00 | 13.8 | 0.82 | 3 | 8.0R | | |
| Shurpakov S. | 2008-03-07 21:36:00 | 13.8 | 0.82 | 3 | 8R | | |
| Prystavski T. | 2002-09-21 06:43:00 | 13.3 | 0.8 | 120.D | | ||
| Prystavski T. | 2015-05-11 08:52:00 | 11.5: | 0.8 | 10.6R | | ||
| Prystavski T. | 2015-05-12 11:31:00 | 11.4: | 0.8 | 51.0Y | | ||
| Shurpakov S. | 2004-10-15 19:40:00 | 15.0 | 0.8 | 4 | 11.0L | |


