CCD Observations catalog of 29P/Schwassmann-Wachmann
There are 147 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Prystavski T. | 2015-05-14 17:45:00 | 11.4: | 1 | 51.0Y | | ||
| Prystavski T. | 2015-05-24 10:19:00 | 11.1 | 2.39 | 10.6R | | ||
| Prystavski T. | 2015-05-26 15:21:00 | 11.1 | 2.68 | 51.0Y | | ||
| Prystavski T. | 2015-06-12 07:55:00 | 11.3: | 4.3 | 10.6R | | ||
| Prystavski T. | 2015-07-08 13:26:00 | 15.3: | 0.5 | 43.1Y | | ||
| Shurpakov S. | 2011-01-29 08:38:00 | 15.0 | 1.30 | 36M | | ||
| Shurpakov S. | 2008-10-22 01:40:00 | 11.7 | 2.5 | 8R | | ||
| Shurpakov S. | 2008-03-04 22:04:00 | 13.0 | 1.3 | 8R | | ||
| Shurpakov S. | 2008-03-05 21:21:00 | 13.4 | 1.6 | 8R | | ||
| Shurpakov S. | 2008-03-05 21:21:00 | 13.4 | 1.6 | 8.0R | |


