CCD Observations catalog of 29P/Schwassmann-Wachmann
There are 147 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Shurpakov S. | 2008-01-28 22:19:00 | 11.7 | 1.2 | 6.5 | 8R | | |
| Shurpakov S. | 2008-01-28 22:19:00 | 11.7 | 1.2 | 6.5 | 8R | | |
| Shurpakov S. | 2008-01-28 22:19:00 | 11.7 | 1.2 | 6.5 | 8R | | |
| Shurpakov S. | 2008-01-28 22:19:00 | 11.7 | 1.2 | 6.5 | 8.0R | | |
| Shurpakov S. | 2011-04-04 10:33:00 | 12.7 | 1.19 | 6.5 | 15R | | |
| Prystavski T. | 2014-03-10 16:19:00 | 12.4 | 1.17 | 51.0Y | | ||
| Shurpakov S. | 2010-02-06 08:23:00 | 11.5 | 1.14 | 8 | 36M | | |
| Shurpakov S. | 2011-03-06 13:12:00 | 14.7 | 1.13 | 6.5 | 15R | | |
| Shurpakov S. | 2011-04-05 11:31:00 | 14.2 | 1.13 | 6.5 | 15R | | |
| Prystavski T. | 2014-03-09 15:21:00 | 12.5 | 1.06 | 51.0Y | |


