CCD Observations catalog of 65P/Gunn
There are 16 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
---|---|---|---|---|---|---|---|
Shurpakov S. | 2016-04-29 19:55:00 | 16.6 | 0.21 | 8.5 | 25L | ||
Shurpakov S. | 2016-05-12 21:14:00 | 16.4 | 0.46 | 9 | 15L | ||
Prystavski T. | 2014-12-21 05:31:00 | [17.6 | 15.0R | ||||
Prystavski T. | 2016-04-06 11:45:00 | 15.5 | 0.64 | 30.0T | |||
Prystavski T. | 2016-05-12 22:22:00 | 16.0: | 20.3L | ||||
Prystavski T. | 2016-05-16 12:43:00 | 16.1: | 0.3 | 30.0T |
Go to page: