CCD Observations catalog of C/2008 FK75 (Lemmon-Siding Spring)
There are 15 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
---|---|---|---|---|---|---|---|
Shurpakov S. | 2010-07-10 22:48:00 | 15.9 | 0.56 | 8 | 15 | ||
Shurpakov S. | 2010-08-15 20:09:00 | 16.0 | 0.74 | 7 | 15 | ||
Shurpakov S. | 2010-08-18 20:24:00 | 16.0 | 0.78 | 8 | 15 | ||
Shurpakov S. | 2010-08-30 20:09:00 | 15.5 | 0.47 | 4 | 41L | ||
Shurpakov S. | 2010-11-04 18:28:00 | 16.4 | 0.65 | 8 | 15 |
Go to page: