CCD Observations catalog of 22P/Kopff
There are 26 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
---|---|---|---|---|---|---|---|
Prystavski T. | 1996-07-18 10:33:00 | 12.5 | 11 | 120.D | ![]() | ||
Prystavski T. | 2015-10-02 09:07:00 | 12.5 | 2.2 | 51.0Y | ![]() | ||
Shurpakov S. | 2009-09-01 08:38:00 | 12.5 | 1.0 | 7.5 | 18R | ![]() | |
Prystavski T. | 1996-07-19 12:57:00 | 12.4 | 11 | 120.D | ![]() | ||
Prystavski T. | 2015-10-16 09:07:00 | 12.4: | 1.7 | 51.0Y | ![]() | ||
Shurpakov S. | 2009-08-31 07:26:00 | 11.9 | 0.96 | 7.5 | 18R | ![]() |
Go to page: