CCD Observations catalog of C/2011 J2 (LINEAR)
There are 25 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
---|---|---|---|---|---|---|---|
Shurpakov S. | 2015-08-19 23:31:00 | 17.3 | 0.59 | 8 | 25L | ||
Shurpakov S. | 2015-08-19 23:31:00 | 17.3 | 0.59 | 8 | 25L | ||
Shurpakov S. | 2014-08-22 23:16:00 | 15.3 | 0.20 | 8 | 41L | ||
Shurpakov S. | 2014-09-05 01:40:00 | 15.1 | 0.95 | 8 | 15L | ||
Shurpakov S. | 2014-10-03 18:14:00 | 15.5 | 0.29 | 8 | 15L |
Go to page: