CCD Observations catalog of C/2012 F3 (PANSTARRS)
There are 19 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
---|---|---|---|---|---|---|---|
Prystavski T. | 2015-10-02 01:55:00 | 15.0: | 0.5 | 10.6R | |||
Prystavski T. | 2014-03-30 14:38:00 | 15.0 | 0.54 | 31.7Y | |||
Prystavski T. | 2014-05-22 11:16:00 | 14.8 | 0.6 | 31.7Y | |||
Prystavski T. | 2014-08-12 09:21:00 | 14.9 | 0.6 | 31.7Y | |||
Prystavski T. | 2014-04-22 12:00:00 | 14.6 | 0.67 | 31.7Y | |||
Prystavski T. | 2014-06-25 09:07:00 | 14.7 | 0.7 | 31.7Y | |||
Prystavski T. | 2015-05-24 10:04:00 | 14.2 | 0.7 | 10.6R | |||
Prystavski T. | 2015-06-12 07:40:00 | 13.8: | 0.8 | 10.6R | |||
Prystavski T. | 2015-09-11 11:16:00 | 14.3: | 0.9 | 51.0Y |
Go to page: