CCD Observations catalog of C/2007 B2 (Skiff)
There are 69 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Shurpakov S. | 2008-03-08 02:38:00 | 13.7 | 0.60 | 7.5 | 8R | | |
| Shurpakov S. | 2008-05-07 21:07:00 | 13.7 | 0.70 | 7 | 8R | | |
| Shurpakov S. | 2008-05-07 21:07:00 | 13.7 | 0.70 | 7 | 8R | | |
| Shurpakov S. | 2008-04-21 19:12:00 | 13.6 | 0.70 | 7 | 8R | | |
| Shurpakov S. | 2008-05-04 23:02:00 | 13.6 | 0.80 | 7.5 | 8R | | |
| Shurpakov S. | 2008-04-21 19:12:00 | 13.6 | 0.70 | 7 | 8R | | |
| Shurpakov S. | 2008-05-04 23:02:00 | 13.6 | 0.80 | 7.5 | 8R | | |
| Shurpakov S. | 2008-05-04 23:02:00 | 13.6 | 0.8 | 7.5 | 8.0R | | |
| Shurpakov S. | 2008-04-21 19:12:00 | 13.6 | 0.7 | 7 | 8.0R | | |
| Shurpakov S. | 2008-05-04 23:02:00 | 13.6 | 0.8 | 7.5 | 8.0R | |


