Comet | C/2015 C2 (SWAN) |
---|---|
User | Castor 98 |
User`s name | Marek Biely |
Observation's time (UT) | 2015-04-22 02:01:00 |
Tool | 7.6cm, f/4 reflector |
Observation's place | Brno (205 m a.s.l.) |
Magnitude | 10.7: |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Coma diameter(') | &1.5 |
Tail's length | Not set |
Condensation | 3/ |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 7.6 cm |
Focal length (mm) | 300 |
Type of tool | L - Newtonian reflector |
Magnification | 37.5 |
Field of view (°) | 1.6 |
SQM-L in zenith | |
Light pollution zone | |
Lm | Not set |
Comment | Low altitude: 11.2 deg. above the horizon. The comet was very faintly visible only thanks to clear sky. Limit observation. Slight interference of astronomical twilight. |
Morris Format | 2015 Apr 22.08 UT: m1=10.7:, Dia.=&1.5', DC=3.5 ...7.6-cm L (37.5x) ...Marek Biely (Brno (205 m a.s.l.), Czech Republic) |