Comet | C/2015 G2 (MASTER) |
---|---|
User | Rob Kaufman |
User`s name | Robert Kaufman |
Observation's time (UT) | 2015-04-28 18:14:00 |
Tool | 10x50 B |
Observation's place | Bright, Victoria |
Magnitude | 7.6 |
Comparison stars source | AE - Planetary magnitudes from the American Ephemeris and Nautical Almanac |
Method | M - Morris`s method |
Coma diameter(') | 8 |
Tail's length | Not set |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 5 cm |
Focal length (mm) | Not set |
Type of tool | B - Binoculars |
Magnification | 10 |
Field of view (°) | 5 |
SQM-L in zenith | |
Light pollution zone | Green |
Lm | Not set |
Comment | Outer coma faint - coma brightens inwards towards ill-defined central condensation. No tail visible. Altitude 29 degrees |
Morris Format | 2015 Apr 28.76 UT: m1=7.6, Dia.=8', DC=4 ...5-cm B (10x) ...Robert Kaufman (Bright, Victoria, Australia) |