Comet | 103P/Hartley |
---|---|
User | cer01 |
User`s name | Jakub Černý |
Observation's time (UT) | 2010-10-09 22:19:00 |
Tool | Not set |
Observation's place | |
Magnitude | 5.2 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Coma diameter(') | 0 |
Tail's length | Not set |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 0.8 cm |
Focal length (mm) | 0 |
Type of tool | E - Naked eye |
Magnification | 1 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2010 Oct 9.93 UT: m1=5.2, Dia.=0', DC=4 ...0.8-cm (1x) ...Jakub Černý (, ) |