Comet | C/2013 UQ4 (Catalina) |
---|---|
User | cer01 |
User`s name | Jakub Černý |
Observation's time (UT) | 2014-07-18 21:50:00 |
Tool | Not set |
Observation's place | |
Magnitude | 10.5 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Coma diameter(') | 4.9 |
Tail's length | Not set |
Condensation | 3 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 35 cm |
Focal length (mm) | 1400 |
Type of tool | L - Newtonian reflector |
Magnification | 107 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Jul 18.91 UT: m1=10.5, Dia.=4.9', DC=3 ...35-cm (107x) ...Jakub Černý (, ) |