Comet | C/2013 UQ4 (Catalina) |
---|---|
User | cer01 |
User`s name | Jakub Černý |
Observation's time (UT) | 2014-08-27 19:55:00 |
Tool | Not set |
Observation's place | |
Magnitude | 14.1 |
Comparison stars source | AQ - APASS catalog |
Method | S - Sidgwick`s method |
Coma diameter(') | 0.9 |
Tail's length | Not set |
Condensation | 2 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 40 cm |
Focal length (mm) | 0 |
Type of tool | L - Newtonian reflector |
Magnification | 230 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Aug 27.83 UT: m1=14.1, Dia.=0.9', DC=2 ...40-cm (230x) ...Jakub Černý (, ) |