Comet | C/2014 E2 (Jacques) |
---|---|
User | cer01 |
User`s name | Jakub Černý |
Observation's time (UT) | 2014-08-24 21:36:00 |
Tool | Not set |
Observation's place | |
Magnitude | 6.8 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Coma diameter(') | 12 |
Tail's length | Not set |
Condensation | 5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 4 cm |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 8 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Aug 24.9 UT: m1=6.8, Dia.=12', DC=5 ...4-cm (8x) ...Jakub Černý (, ) |