| Comet | C/2015 G2 (MASTER) |
|---|---|
| User | Rob Kaufman |
| User`s name | Robert Kaufman |
| Observation's time (UT) | 2015-05-16 08:45:00 |
| Tool | 10x50 B |
| Observation's place | Bright, Victoria |
| Magnitude | 6.2 |
| Comparison stars source | YG - Yale Bright Star Catalogue |
| Method | M - Morris`s method |
| Coma diameter(') | 9 |
| Tail's length | Not set |
| Condensation | 6 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 5 cm |
| Focal length (mm) | Not set |
| Type of tool | B - Binoculars |
| Magnification | 10 |
| Field of view (°) | 5 |
| SQM-L in zenith | |
| Light pollution zone | Green |
| Lm | Not set |
| Comment | Outer coma faint - coma brightens inwards towards star-like central condensation. No tail visible. Slight LP. |
| Morris Format | 2015 May 16.36 UT: m1=6.2, Dia.=9', DC=6 ...5-cm B (10x) ...Robert Kaufman (Bright, Victoria, Australia) |