Comet | 17P/Holmes |
---|---|
User | AHale |
User`s name | Alan Hale |
Observation's time (UT) | 2014-06-02 10:19:00 |
Tool | 41-cm reflector |
Observation's place | Cloudcroft |
Magnitude | 12.8 |
Comparison stars source | AE - Planetary magnitudes from the American Ephemeris and Nautical Almanac |
Method | S - Sidgwick`s method |
Coma diameter(') | 2 |
Tail's length | Not set |
Condensation | 3 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 40.64 cm |
Focal length (mm) | 1828.8 |
Type of tool | L - Newtonian reflector |
Magnification | 228.6 |
Field of view (°) | 0 |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | 17P/Holmes was in a better field this morning, and I was able to get what I believe is a better observation than the previous morning. I still had to contend with low elevation, zodiacal light, and early twilight. Definite central brightening, but no condensation; DC ~3. |
Morris Format | 2014 Jun 2.43 UT: m1=12.8, Dia.=2', DC=3 ...40.64-cm L (228.6x) ...Alan Hale (Cloudcroft, U.S.A.) |