Comet | C/2015 G2 (MASTER) |
---|---|
User | costeira1 |
User`s name | Alexandre Amorim |
Observation's time (UT) | 2015-05-05 08:09:00 |
Tool | Not set |
Observation's place | |
Magnitude | 7: |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Coma diameter(') | 7 |
Tail's length | Not set |
Condensation | |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 5 cm |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 10 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2015 May 5.34 UT: m1=7:, Dia.=7' ...5-cm (10x) ...Alexandre Amorim (, ) |