| Comet | C/2015 G2 (MASTER) |
|---|---|
| User | Rob Kaufman |
| User`s name | Robert Kaufman |
| Observation's time (UT) | 2015-06-06 08:19:00 |
| Tool | 11.4-cm Newtonian reflector |
| Observation's place | Bright, Victoria |
| Magnitude | 8.0 |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | M - Morris`s method |
| Coma diameter(') | 3 |
| Tail's length | Not set |
| Condensation | 5 |
| Positional angle of tail | Not set |
| Bortl's scale | 3 |
| Aperture | 11.4 cm |
| Focal length (mm) | 900 |
| Type of tool | L - Newtonian reflector |
| Magnification | 42.9 |
| Field of view (°) | 1.28 |
| SQM-L in zenith | |
| Light pollution zone | Green |
| Lm | Not set |
| Comment | Brighter small central condensation, poorly-defined. No tail visible. Some LP. |
| Morris Format | 2015 Jun 6.35 UT: m1=8.0, Dia.=3', DC=5 ...11.4-cm L (42.9x) ...Robert Kaufman (Bright, Victoria, Australia) |