Comet | C/2015 G2 (MASTER) |
---|---|
User | Outbackmanyep |
User`s name | Chris Wyatt |
Observation's time (UT) | 2015-06-10 08:23:00 |
Tool | 14 |
Observation's place | |
Magnitude | 8.3 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Coma diameter(') | 3.7 |
Tail's length | 4.5' |
Condensation | 5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 25 cm |
Focal length (mm) | 125 |
Type of tool | L - Newtonian reflector |
Magnification | 39 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2015 Jun 10.35 UT: m1=8.3, Dia.=3.7', DC=5, Tail: 4.5 arcmin ...25-cm (39x) ...Chris Wyatt (, ) |