| Comet | C/2014 Q2 (Lovejoy) | 
|---|---|
| User | Castor 98 | 
| User`s name | Marek Biely | 
| Observation's time (UT) | 2015-07-04 20:54:00 | 
| Tool | 20x80 binoculars | 
| Observation's place | Brno (205 m a.s.l.) | 
| Magnitude | 9.2 | 
| Comparison stars source | TK - Tycho-2 Catalogue | 
| Method | S - Sidgwick`s method | 
| Coma diameter(') | 5.5 | 
| Tail's length | Not set | 
| Condensation | 3 | 
| Positional angle of tail | Not set | 
| Bortl's scale | Not set | 
| Aperture | 8 cm | 
| Focal length (mm) | Not set | 
| Type of tool | B - Binoculars | 
| Magnification | 20 | 
| Field of view (°) | 2.5 | 
| SQM-L in zenith | |
| Light pollution zone | |
| Lm | Not set | 
| Comment | Slight interference of astronomical twilight. | 
| Morris Format | 2015 Jul 4.87 UT: m1=9.2, Dia.=5.5', DC=3 ...8-cm B (20x) ...Marek Biely (Brno (205 m a.s.l.), Czech Republic) |