Comet | C/2014 Q1 (PANSTARRS) |
---|---|
User | AHale |
User`s name | Alan Hale |
Observation's time (UT) | 2015-07-13 02:52:00 |
Tool | 20-cm reflector |
Observation's place | Cloudcroft |
Magnitude | [4.7 |
Comparison stars source | YG - Yale Bright Star Catalogue |
Method | |
Coma diameter(') | Not set |
Tail's length | Not set |
Condensation | |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 20.32 cm |
Focal length (mm) | 1118 |
Type of tool | L - Newtonian reflector |
Magnification | 43 |
Field of view (°) | 0 |
SQM-L in zenith | |
Light pollution zone | |
Lm | |
Comment | |
Morris Format | 2015 Jul 13.12 UT: m1=[4.7 ...20.32-cm L (43x) ...Alan Hale (Cloudcroft, U.S.A.) |