| Comet | C/2001 Q4 (NEAT) |
|---|---|
| User | comethunter |
| User`s name | Maik Meyer |
| Observation's time (UT) | 2004-05-22 21:50:00 |
| Tool | Not set |
| Observation's place | |
| Magnitude | 4.5 |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | I - Variable stars (without defocusing) |
| Coma diameter(') | Not set |
| Tail's length | Not set |
| Condensation | 6 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 0.6 cm |
| Focal length (mm) | 0 |
| Type of tool | E - Naked eye |
| Magnification | 1 |
| Field of view (°) | Not set |
| SQM-L in zenith | Not set |
| Light pollution zone | |
| Lm | Not set |
| Comment | |
| Morris Format | 2004 May 22.91 UT: m1=4.5, DC=6 ...0.6-cm (1x) ...Maik Meyer (, ) |