| Comet | C/2014 E2 (Jacques) | 
|---|---|
| User | comethunter | 
| User`s name | Maik Meyer | 
| Observation's time (UT) | 2014-04-23 19:55:00 | 
| Tool | Not set | 
| Observation's place | |
| Magnitude | 9.2 | 
| Comparison stars source | TK - Tycho-2 Catalogue | 
| Method | S - Sidgwick`s method | 
| Coma diameter(') | 5.5 | 
| Tail's length | Not set | 
| Condensation | 2 | 
| Positional angle of tail | Not set | 
| Bortl's scale | Not set | 
| Aperture | 15 cm | 
| Focal length (mm) | 750 | 
| Type of tool | R - Refractor | 
| Magnification | 38 | 
| Field of view (°) | Not set | 
| SQM-L in zenith | Not set | 
| Light pollution zone | |
| Lm | Not set | 
| Comment | |
| Morris Format | 2014 Apr 23.83 UT: m1=9.2, Dia.=5.5', DC=2 ...15-cm (38x) ...Maik Meyer (, ) |