Comet | C/2014 E2 (Jacques) |
---|---|
User | comethunter |
User`s name | Maik Meyer |
Observation's time (UT) | 2014-09-22 19:12:00 |
Tool | Not set |
Observation's place | |
Magnitude | 9 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Coma diameter(') | 4 |
Tail's length | Not set |
Condensation | 3 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 25.4 cm |
Focal length (mm) | 1270 |
Type of tool | L - Newtonian reflector |
Magnification | 65 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Sep 22.8 UT: m1=9, Dia.=4', DC=3 ...25.4-cm (65x) ...Maik Meyer (, ) |