Comet | C/2014 Q2 (Lovejoy) |
---|---|
User | comethunter |
User`s name | Maik Meyer |
Observation's time (UT) | 2015-01-20 19:40:00 |
Tool | Naked eye |
Observation's place | Limburg |
Magnitude | 4.1 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | B - Bobrovnikoff`s method |
Coma diameter(') | Not set |
Tail's length | Not set |
Condensation | 7/ |
Positional angle of tail | Not set |
Bortl's scale | 5.5 |
Aperture | cm |
Focal length (mm) | Not set |
Type of tool | E - Naked eye |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | |
Light pollution zone | Orange |
Lm | |
Comment | |
Morris Format | 2015 Jan 20.82 UT: m1=4.1, DC=7.5...Naked Eye ...Maik Meyer (Limburg, Germany) |