| Comet | C/2014 Q1 (PANSTARRS) |
|---|---|
| User | costeira1 |
| User`s name | Alexandre Amorim |
| Observation's time (UT) | 2015-07-21 21:36:00 |
| Tool | Not set |
| Observation's place | |
| Magnitude | Not set |
| Comparison stars source | |
| Method | |
| Coma diameter(') | 2 |
| Tail's length | 0.3° |
| Condensation | |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 18 cm |
| Focal length (mm) | 1440 |
| Type of tool | L - Newtonian reflector |
| Magnification | 45 |
| Field of view (°) | Not set |
| SQM-L in zenith | Not set |
| Light pollution zone | |
| Lm | Not set |
| Comment | |
| Morris Format | 2015 Jul 21.9 UT:, Dia.=2', Tail: 0.3 deg ...18-cm (45x) ...Alexandre Amorim (, ) |