Comet | C/2015 P3 (SWAN) |
---|---|
User | Marco Goiato |
User`s name | Marco Antonio Coelho Goiato |
Observation's time (UT) | 2015-08-12 22:15:00 |
Tool | Telescópio |
Observation's place | Araçatuba |
Magnitude | 10.4 |
Comparison stars source | AU - ASAS-3 V magnitudes |
Method | S - Sidgwick`s method |
Coma diameter(') | 2.5 |
Tail's length | Not set |
Condensation | 3 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 22 cm |
Focal length (mm) | 1440 |
Type of tool | L - Newtonian reflector |
Magnification | 57.6 |
Field of view (°) | 0 |
SQM-L in zenith | |
Light pollution zone | Yellow |
Lm | |
Comment | |
Morris Format | 2015 Aug 12.93 UT: m1=10.4, Dia.=2.5', DC=3 ...22-cm L (57.6x) ...Marco Antonio Coelho Goiato (Araçatuba, Brazil) |