Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | AHale |
User`s name | Alan Hale |
Observation's time (UT) | 2015-09-12 03:36:00 |
Tool | 41-cm reflector |
Observation's place | Cloudcroft |
Magnitude | 11.4 |
Comparison stars source | NP - North Polar Sequence (publ. by the A.A.V.S.O.) |
Method | M - Morris`s method |
Coma diameter(') | 1 |
Tail's length | Not set |
Condensation | 5/ |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 40.64 cm |
Focal length (mm) | 1828.8 |
Type of tool | L - Newtonian reflector |
Magnification | 70.3 |
Field of view (°) | 0 |
SQM-L in zenith | |
Light pollution zone | |
Lm | |
Comment | Observation still through possible thin clouds. I think the comet was slightly dimmer than it was on the earlier night. |
Morris Format | 2015 Sep 12.15 UT: m1=11.4, Dia.=1', DC=5.5 ...40.64-cm L (70.3x) ...Alan Hale (Cloudcroft, U.S.A.) |