| Comet | C/2015 F4 (Jacques) |
|---|---|
| User | Koalin |
| User`s name | Darius Gasiūnas |
| Observation's time (UT) | 2015-09-13 23:35 |
| Tool | Petrucin |
| Observation's place | Деревня Dindos, Ignalinos район, Литва |
| Magnitude | 12 |
| Comparison stars source | AE - Planetary magnitudes from the American Ephemeris and Nautical Almanac |
| Method | M - Morris`s method |
| Coma diameter(') | 0.7 |
| Tail's length | Not set |
| Condensation | 4 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 42 cm |
| Focal length (mm) | 1560 |
| Type of tool | L - Newtonian reflector |
| Magnification | 139.4 |
| Field of view (°) | 0.47 |
| SQM-L in zenith | |
| Light pollution zone | Blue |
| Lm | |
| Comment | Asimertic coma |
| Morris Format | 2015 Sep 13.98 UT: m1=12, Dia.=0.7', DC=4 ...42-cm L (139.4x) ...Darius Gasiūnas (Деревня Dindos, Ignalinos район, Литва, ) |