Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | comethunter |
User`s name | Maik Meyer |
Observation's time (UT) | 2015-09-15 03:07:00 |
Tool | 15R |
Observation's place | Limburg |
Magnitude | 10.6 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Coma diameter(') | 3 |
Tail's length | Not set |
Condensation | 3/ |
Positional angle of tail | Not set |
Bortl's scale | 5.5 |
Aperture | 15 cm |
Focal length (mm) | 750 |
Type of tool | R - Refractor |
Magnification | 37.5 |
Field of view (°) | 0 |
SQM-L in zenith | |
Light pollution zone | Orange |
Lm | |
Comment | easy object, surprisingly bright and large |
Morris Format | 2015 Sep 15.13 UT: m1=10.6, Dia.=3', DC=3.5 ...15-cm R (37.5x) ...Maik Meyer (Limburg, Germany) |