Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | Koalin |
User`s name | Darius Gasiūnas |
Observation's time (UT) | 2015-09-20 00:25 |
Tool | Petrucin |
Observation's place | Деревня Dindos, Ignalinos район, Литва |
Magnitude | 11.5 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Coma diameter(') | 1.5 |
Tail's length | Not set |
Condensation | 4/ |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 42 cm |
Focal length (mm) | 1560 |
Type of tool | L - Newtonian reflector |
Magnification | 139.4 |
Field of view (°) | 0.47 |
SQM-L in zenith | |
Light pollution zone | Blue |
Lm | |
Comment | |
Morris Format | 2015 Sep 20.02 UT: m1=11.5, Dia.=1.5', DC=4.5 ...42-cm L (139.4x) ...Darius Gasiūnas (Деревня Dindos, Ignalinos район, Литва, ) |