Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | Peter_Pskov |
User`s name | Petr Mitrofanov |
Observation's time (UT) | 2015-09-18 22:45 |
Tool | Skywatcher BKP25012 |
Observation's place | Kuznetsovo Pskov Region |
Magnitude | 11.0 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Coma diameter(') | 2.2 |
Tail's length | Not set |
Condensation | 5/ |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 25.4 cm |
Focal length (mm) | 1200 |
Type of tool | L - Newtonian reflector |
Magnification | 42.9 |
Field of view (°) | 0 |
SQM-L in zenith | |
Light pollution zone | Blue |
Lm | |
Comment | |
Morris Format | 2015 Sep 18.95 UT: m1=11.0, Dia.=2.2', DC=5.5 ...25.4-cm L (42.9x) ...Petr Mitrofanov (Kuznetsovo Pskov Region, Russia) |