Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | Artom |
User`s name | Artyom Novichonok |
Observation's time (UT) | 2015-09-22 20:38 |
Tool | SW 8'' |
Observation's place | Petrozavodsk |
Magnitude | 11.3 |
Comparison stars source | AQ - APASS catalog |
Method | S - Sidgwick`s method |
Coma diameter(') | 1.3 |
Tail's length | Not set |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | 7 |
Aperture | 20 cm |
Focal length (mm) | 1000 |
Type of tool | L - Newtonian reflector |
Magnification | 153.8 |
Field of view (°) | 0.39 |
SQM-L in zenith | 18.7 |
Light pollution zone | Red |
Lm | |
Comment | Strong light pollution, moonlight |
Morris Format | 2015 Sep 22.86 UT: m1=11.3, Dia.=1.3', DC=4 ...20-cm L (153.8x) ...Artyom Novichonok (Petrozavodsk, Russia) |