| Comet | C/2014 S2 (PANSTARRS) |
|---|---|
| User | Alexsandr Morozov |
| User`s name | Alexsandr Morozov |
| Observation's time (UT) | 2015-09-26 00:15 |
| Tool | телескоп SW 130650 eq2 |
| Observation's place | 4 |
| Magnitude | 11.1 |
| Comparison stars source | AQ - APASS catalog |
| Method | S - Sidgwick`s method |
| Coma diameter(') | 1.3 |
| Tail's length | Not set |
| Condensation | 4 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 13 cm |
| Focal length (mm) | 650 |
| Type of tool | L - Newtonian reflector |
| Magnification | 103.2 |
| Field of view (°) | 0.45 |
| SQM-L in zenith | |
| Light pollution zone | Green |
| Lm | |
| Comment | |
| Morris Format | 2015 Sep 26.01 UT: m1=11.1, Dia.=1.3', DC=4 ...13-cm L (103.2x) ...Alexsandr Morozov (4, ) |