Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | Peter_Pskov |
User`s name | Petr Mitrofanov |
Observation's time (UT) | 2015-10-15 19:35 |
Tool | Skywatcher BKP25012 |
Observation's place | Palkino |
Magnitude | 10.5 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Coma diameter(') | 2 |
Tail's length | 2' |
Condensation | 6 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 25.4 cm |
Focal length (mm) | 1200 |
Type of tool | L - Newtonian reflector |
Magnification | 42.9 |
Field of view (°) | 0 |
SQM-L in zenith | |
Light pollution zone | Blue |
Lm | |
Comment | |
Morris Format | 2015 Oct 15.82 UT: m1=10.5, Dia.=2', DC=6, Tail: 2 arcmin ...25.4-cm L (42.9x) ...Petr Mitrofanov (Palkino, Russia) |