| Comet | C/2014 S2 (PANSTARRS) |
|---|---|
| User | Artom |
| User`s name | Artyom Novichonok |
| Observation's time (UT) | 2015-11-05 20:40 |
| Tool | SW 8'' |
| Observation's place | Chalna fields |
| Magnitude | 9.5: |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | M - Morris`s method |
| Coma diameter(') | 2.3 |
| Tail's length | 2.5' |
| Condensation | s6 |
| Positional angle of tail | Not set |
| Bortl's scale | 3.5 |
| Aperture | 20 cm |
| Focal length (mm) | 1000 |
| Type of tool | L - Newtonian reflector |
| Magnification | 31.3 |
| Field of view (°) | 0 |
| SQM-L in zenith | 21.02 |
| Light pollution zone | Green |
| Lm | |
| Comment | |
| Morris Format | 2015 Nov 5.86 UT: m1=9.5:, Dia.=2.3', DC=6, Tail: 2.5 arcmin ...20-cm L (31.3x) ...Artyom Novichonok (Chalna fields, Russia) |