Comet | C/2014 W2 (PANSTARRS) |
---|---|
User | Koalin |
User`s name | Darius Gasiūnas |
Observation's time (UT) | 2015-12-07 18:00 |
Tool | Petrucin |
Observation's place | Деревня Dindos, Ignalinos район, Литва |
Magnitude | 13.6 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Coma diameter(') | 0.25 |
Tail's length | Not set |
Condensation | 3 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 42 cm |
Focal length (mm) | 1560 |
Type of tool | L - Newtonian reflector |
Magnification | 139.4 |
Field of view (°) | 0.47 |
SQM-L in zenith | |
Light pollution zone | Blue |
Lm | |
Comment | |
Morris Format | 2015 Dec 7.75 UT: m1=13.6, Dia.=0.25', DC=3 ...42-cm L (139.4x) ...Darius Gasiūnas (Деревня Dindos, Ignalinos район, Литва, ) |