| Comet | C/2014 W2 (PANSTARRS) |
|---|---|
| User | Artom |
| User`s name | Artyom Novichonok |
| Observation's time (UT) | 2015-12-07 21:30 |
| Tool | SW 8'' |
| Observation's place | Lososinnoe |
| Magnitude | [12.8 |
| Comparison stars source | AQ - APASS catalog |
| Method | |
| Coma diameter(') | |
| Tail's length | Not set |
| Condensation | |
| Positional angle of tail | Not set |
| Bortl's scale | 4 |
| Aperture | 20 cm |
| Focal length (mm) | 1000 |
| Type of tool | L - Newtonian reflector |
| Magnification | 222.2 |
| Field of view (°) | 0.27 |
| SQM-L in zenith | 20.7 |
| Light pollution zone | Yellow |
| Lm | |
| Comment | |
| Morris Format | 2015 Dec 7.9 UT: m1=[12.8 ...20-cm L (222.2x) ...Artyom Novichonok (Lososinnoe, Russia) |