Comet | C/2014 W2 (PANSTARRS) |
---|---|
User | Jerzy Bohusz |
User`s name | Jerzy Bohusz |
Observation's time (UT) | 2015-12-10 23:16:00 |
Tool | WTN 380/1650 |
Observation's place | Myślin |
Magnitude | 13.6 |
Comparison stars source | AQ - APASS catalog |
Method | S - Sidgwick`s method |
Coma diameter(') | 0.5 |
Tail's length | Not set |
Condensation | 3/ |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 38 cm |
Focal length (mm) | 1650 |
Type of tool | L - Newtonian reflector |
Magnification | 206.3 |
Field of view (°) | 0.32 |
SQM-L in zenith | |
Light pollution zone | |
Lm | |
Comment | |
Morris Format | 2015 Dec 10.97 UT: m1=13.6, Dia.=0.5', DC=3.5 ...38-cm L (206.3x) ...Jerzy Bohusz (Myślin, Poland) |