Comet | C/2012 K1 (PANSTARRS) |
---|---|
User | Outbackmanyep |
User`s name | Chris Wyatt |
Observation's time (UT) | 2015-02-13 10:33:00 |
Tool | Not set |
Observation's place | |
Magnitude | 13.0 |
Comparison stars source | AQ - APASS catalog |
Method | S - Sidgwick`s method |
Coma diameter(') | 1.0 |
Tail's length | Not set |
Condensation | 3 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 25 cm |
Focal length (mm) | 1250 |
Type of tool | L - Newtonian reflector |
Magnification | 83 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2015 Feb 13.44 UT: m1=13.0, Dia.=1.0', DC=3 ...25-cm (83x) ...Chris Wyatt (, ) |