Comet | C/2013 US10 (Catalina) |
---|---|
User | Outbackmanyep |
User`s name | Chris Wyatt |
Observation's time (UT) | 2015-09-09 11:45:00 |
Tool | Not set |
Observation's place | |
Magnitude | 7.2 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Coma diameter(') | 9.6 |
Tail's length | 12' |
Condensation | 3/ |
Positional angle of tail | 141 |
Bortl's scale | Not set |
Aperture | 7 cm |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 11 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2015 Sep 9.49 UT: m1=7.2, Dia.=9.6', DC=3.5, Tail: 12 arcmin, in PA 141 deg ...7-cm (11x) ...Chris Wyatt (, ) |