| Comet | C/2014 S2 (PANSTARRS) |
|---|---|
| User | Peter_Pskov |
| User`s name | Petr Mitrofanov |
| Observation's time (UT) | 2016-01-08 23:40 |
| Tool | Skywatcher BKP25012 |
| Observation's place | Palkino |
| Magnitude | 9.9 |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | M - Morris`s method |
| Coma diameter(') | 3 |
| Tail's length | Not set |
| Condensation | 7 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 25.4 cm |
| Focal length (mm) | 1200 |
| Type of tool | L - Newtonian reflector |
| Magnification | 42.9 |
| Field of view (°) | 0 |
| SQM-L in zenith | |
| Light pollution zone | Blue |
| Lm | |
| Comment | |
| Morris Format | 2016 Jan 8.99 UT: m1=9.9, Dia.=3', DC=7 ...25.4-cm L (42.9x) ...Petr Mitrofanov (Palkino, Russia) |