Comet | C/2014 W2 (PANSTARRS) |
---|---|
User | drsaguirre |
User`s name | Salvador Aguirre |
Observation's time (UT) | 2016-01-10 01:55:00 |
Tool | Telescope 8 inches |
Observation's place | Hermosillo, Sonora. |
Magnitude | [12.1 |
Comparison stars source | |
Method | |
Coma diameter(') | |
Tail's length | Not set |
Condensation | |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 20 cm |
Focal length (mm) | 10 |
Type of tool | T - Schmidt-Cassegrain reflector |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | 19.8 |
Light pollution zone | |
Lm | |
Comment | |
Morris Format | 2016 Jan 10.08 UT: m1=[12.1 ...20-cm T ...Salvador Aguirre (Hermosillo, Sonora., Mexico) |