Comet | C/2014 S2 (PANSTARRS) |
---|---|
User | Artom |
User`s name | Artyom Novichonok |
Observation's time (UT) | 2015-12-07 22:05 |
Tool | SW 8'' |
Observation's place | Lososinnoe |
Magnitude | 9.1 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Coma diameter(') | 3.3 |
Tail's length | Not set |
Condensation | 6 |
Positional angle of tail | Not set |
Bortl's scale | 5 |
Aperture | 20 cm |
Focal length (mm) | 1000 |
Type of tool | L - Newtonian reflector |
Magnification | 66.7 |
Field of view (°) | 0.9 |
SQM-L in zenith | 20.5 |
Light pollution zone | Yellow |
Lm | |
Comment | Блеск звёзд сравнения скорректирован от VT к V |
Morris Format | 2015 Dec 7.92 UT: m1=9.1, Dia.=3.3', DC=6 ...20-cm L (66.7x) ...Artyom Novichonok (Lososinnoe, Russia) |