| Comet | C/2014 S2 (PANSTARRS) |
|---|---|
| User | Artom |
| User`s name | Artyom Novichonok |
| Observation's time (UT) | 2015-12-16 02:58 |
| Tool | SW 8'' |
| Observation's place | near Shapshozero |
| Magnitude | 9.1 |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | M - Morris`s method |
| Coma diameter(') | 3.5 |
| Tail's length | Not set |
| Condensation | 5/ |
| Positional angle of tail | Not set |
| Bortl's scale | 3 |
| Aperture | 20 cm |
| Focal length (mm) | 1000 |
| Type of tool | L - Newtonian reflector |
| Magnification | Not set |
| Field of view (°) | Not set |
| SQM-L in zenith | 21.15 |
| Light pollution zone | Green |
| Lm | |
| Comment | |
| Morris Format | 2015 Dec 16.12 UT: m1=9.1, Dia.=3.5', DC=5.5 ...20-cm L ...Artyom Novichonok (near Shapshozero, Russia) |