Comet | C/2014 W2 (PANSTARRS) |
---|---|
User | Koalin |
User`s name | Darius Gasiūnas |
Observation's time (UT) | 2016-01-15 18:30 |
Tool | Petrucin |
Observation's place | Деревня Dindos, Ignalinos район, Литва |
Magnitude | 11.8 |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Coma diameter(') | 0.6 |
Tail's length | Not set |
Condensation | 2 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 42 cm |
Focal length (mm) | 1560 |
Type of tool | L - Newtonian reflector |
Magnification | 139.4 |
Field of view (°) | 0.47 |
SQM-L in zenith | |
Light pollution zone | |
Lm | |
Comment | Min mag star 14,7m |
Morris Format | 2016 Jan 15.77 UT: m1=11.8, Dia.=0.6', DC=2 ...42-cm L (139.4x) ...Darius Gasiūnas (Деревня Dindos, Ignalinos район, Литва, ) |